Revenue provided
SINCE 1951
2018 | |
---|---|
City of Winston-Salem | $62,824,874 |
County of Forsyth | $20,966,653 |
Clemmons Est. 1990 | $6,286,673 |
Kernersville Est. 1991 | $6,377,873 |
Bermuda Run Est. 2006 | $849,255 |
Lewisville Est. 2000 | $1,343,108 |
Oak Ridge Est. 2005 | $1,004,922 |
State of North Carolina | $212,568,262 |
Alcohol Rehab. | $5,487,399 |
NC Dept of Human Res. | $1,103,788 |

JULY 2017 – JUNE 2018
2018 | |
---|---|
City of Winston-Salem | $2,349,250 |
County of Forsyth | $783,084 |
Clemmons Est. 1990 | $373,816 |
Kernersville Est. 1991 | $496,165 |
Bermuda Run Est. 2006 | $136,998 |
Lewisville Est. 2000 | $155,073 |
Oak Ridge Est. 2005 | $145,115 |
Yadkinville Est. 2007 | $109,235 |
State of North Carolina | $10,199,905 |
Alcohol Rehab. | $135,114 |
NC Dept of Human Res. | $6,758 |
